Strays Index
Surnames beginning with the letter H
Ref No | Surname | Forename | Cty | Birth Parish | Year | Age | Event | Source |
2313.00 | HACKET | Alexander | BAN | Macduff | 1851 | 53 | Census 1851 | Census / Bonhill / DNB |
2314.00 | HACKET | Ann | BAN | Macduff | 1851 | 21 | Census 1851 | Census / Bonhill / DNB |
2315.00 | HACKET | Ann | BAN | Macduff | 1851 | 55 | Census 1851 | Census / Bonhill / DNB |
2316.00 | HACKET | James | BAN | Macduff | 1851 | 19 | Census 1851 | Census / Bonhill / DNB |
2317.00 | HADDEN | Janet | BAN | Gamrie | 1851 | 31 | Census 1851 | Census / Aberdour / ABD |
83.00 | HAGGARD | William | INV | Fort William | 1861 | School | Glenlyon Academy / Douglas / Isle of Man | |
82.00 | HAILES | Thomas | INV | Innerkes? | 1833 | Marriage | PR / Berwick-on-Tweed / BEW | |
2318.00 | HALL | Eliza | BAN | Inverkeithnie | 1851 | 33 | Census 1851 | Census / Belhevie / ABD |
1804.00 | HAMILTON | Flora | ARL | Kintyre | 1851 | 56 | Census 1851 | Census / Rothesay / BUT |
460.00 | HAMILTON | James | SCO | 1851 | 55 | Census 1851 | Census / Isle of Man | |
460.00 | HAMILTON | Jane* | SCO | 1851 | 54 | Census 1851 | Census / Isle of Man | |
2918.01 | HAMILTON | Margaret Mills | ANS | Dundee | 2000 | 77 | Death | Times Colonist / Victoria / BC / Can |
460.00 | HAMILTON | Robert | SCO | 1851 | 54 | Census 1851 | Census / Isle of Man | |
2913.00 | HAMMOND | Thomas | DNB | Old Kilpatrick | 2000 | 99 | Death | Times Colonist / Victoria / BC / Can |
439.00 | HARDIE | Ann* | SCO | 1851 | 86 | Census 1851 | Census / Isle of Man | |
439.00 | HARDIE | William | SCO | 1851 | 78 | Census 1851 | Census / Isle of Man | |
1443.00 | HARKNESS | Mary | ARL | Morven | 1851 | 33 | Census 1851 | Census / Glasgow Barony / LKS |
1444.00 | HARKNESS | Thomas | ARL | Dunoon | 1851 | 26 | Census 1851 | Census / Glasgow Barony / LKS |
2202.00 | HARPER | Alexander | BAN | Tongue | 1851 | 57 | Census 1851 | Census / Duffus / MOR |
2319.00 | HARPER | Isabella* | BAN | Kirkmichael | 1851 | 31 | Census 1851 | Census / Rayne / ABD |
170.00 | HARPER | John | CAI | Wick | 1863 | 74 | Death | MI / St Peter & Paul / Birmingham / WAR |
2320.00 | HARPER | John | BAN | Marnoch | 1851 | 38 | Census 1851 | Census / Rayne / ABD |
941.00 | HARPER | Mary* | INV | Inverness | 1851 | 53 | Census 1851 | Census / Duffus / MOR |
2915.00 | HARRIS | Elizabeth Grier | ANS | Dundee | 2000 | 73 | Death | Times Colonist / Victoria / BC / Can |
2321.00 | HARRISON | Jane | BAN | Portsoy | 1851 | 69 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
2322.00 | HARRISON | John | BAN | Forglen | 1851 | 37 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
1445.00 | HARRISON | M. | ARL | 1851 | 40 | Census 1851 | Census / Glasgow Barony / LKS | |
5638.00 | HARRISON | Mary* | INV | 1851 | 34 | Census 1851 | Census / Crieff / PER | |
177.00 | HARROW | Don | CAI | Dunnet | 1852 | 64 | PRO Kew / Chelsea Out Pensioners | |
1446.00 | HARROWER | Margaret | ARL | Lochgilphead | 1851 | 40 | Census 1851 | Census / Glasgow Barony / LKS |
197.00 | HART | Alexander | ARL | 1832 | 50 | Death | MI / Old Kirk Bradden / Isle of Man | |
456.00 | HART | Alexander | ARL | 1832 | 50 | Death | MI / Isle of Man | |
189.00 | HAY | Alexander | ARL | Rothesay | 1829 | Marriage | PR / Penrith / CUL | |
2533.00 | HAY | Ann | INV | Abernethy | 1851 | 31 | Census 1851 | Census / Kirkmichael / BAN |
159.00 | HAY | Ann Devina | CAI | Dunbeath | 1881 | 10 | Census 1881 | Census / Peterhead / ABD |
942.00 | HAY | Archibald | INV | Inverness | 1851 | 35 | Census 1851 | Census / Forres / MOR |
2603.00 | HAY | John | MOR | 1851 | 27 | Census 1851 | Census / Edinburgh St. George / MLN | |
2323.00 | HAY | Margaret | BAN | St. Fergus | 1851 | 33 | Census 1851 | Census / Peterhead / ABD |
2324.00 | HAY | Margret | BAN | Alvah | 1851 | 13 | Census 1851 | Census / King Edward / ABD |
2325.00 | HAY | Mary | BAN | St. Fergus | 1851 | 42 | Census 1851 | Census / Peterhead / ABD |
1447.00 | HAYMAN | Jane | ARL | Campbelton | 1851 | 36 | Census 1851 | Census / Glasgow Barony / LKS |
4062.00 | HAYNES | Frank | N K | N K | 1901 | 41 | Census 1901 | Census / Urray / ROC |
1805.00 | HEMINGWAY | Mary | ARL | 1851 | 35 | Census 1851 | Census / Littleover / DBY | |
354.00 | HENDERSON | Billy | CAI | 1910 | News / Arrival / Winnipeg / Can | |||
1806.00 | HENDERSON | Cathren | ARL | 1851 | 28 | Census 1851 | Census / Abbey / RFW | |
5717.00 | HENDERSON | Donald | CAI | Halkirk | 1851 | 21 | Census 1851 | Census / Blair Atholll / PER |
389.00 | HENDERSON | Eliza* | CAI | Thurso | 1851 | 35 | Census 1851 | Census / Perth / PER |
354.00 | HENDERSON | George | CAI | 1910 | News / Arrival / Winnipeg / Can | |||
527.00 | HENDERSON | George | CAI | Dunnet | 1851 | 70 | Census 1851 | Census / Kirkwall / OKI |
3460.00 | HENDERSON | Hugh | INV | Kilmorack | 1881 | 48 | Census 1881 | Census / Kiltarlity / INV |
384.00 | HENDERSON | James | CAI | Forse | 1881 | 41 | Census 1881 | Census / St. John, Westminster / London / MDX |
387.00 | HENDERSON | James | CAI | 1861 | 57 | Census 1861 | Census / Fraserburgh / ABD | |
384.00 | HENDERSON | Jane | CAI | Dunbeath | 1881 | 23 | Census 1881 | Census / St. John, Westminster / London / MDX |
7066.05 | HENDERSON | Jessie | INV | Alvie | 1881 | 21 | Census 1881 | Census / Bedford St Cuthberts / BDF |
354.00 | HENDERSON | John | CAI | 1910 | 53 | News / Arrival / Winnipeg / Can | ||
2326.00 | HENDERSON | John | BAN | Glass | 1851 | 23 | Census 1851 | Census / Clatt / ABD |
1128.00 | HENDERSON | Margret | INV | Lochaber | 1851 | 34 | Census 1851 | Census / Abbey / RFW |
354.00 | HENDERSON | Martha | CAI | 1910 | News / Arrival / Winnipeg / Can | |||
1448.00 | HENDERSON | Mary | ARL | Islay | 1851 | 21 | Census 1851 | Census / Shotts / LKS |
2327.00 | HENDRY | Jane | BAN | St. Fergus | 1851 | 36 | Census 1851 | Census / Peterhead / ABD |
2328.00 | HENDRY | Peter | BAN | Buckie | 1851 | 29 | Census 1851 | Census / Peterhead / ABD |
387.00 | HENDRY | Robert | SUT | 1861 | 62 | Census 1861 | Census / Fraserburgh / ABD | |
2329.00 | HENRY | Christina* | BAN | Banff | 1851 | 55 | Census 1851 | Census / Aberdeen West / ABD |
2330.00 | HENRY | David | BAN | Marnoch | 1851 | 10 | Census 1851 | Census / Aberdeen West / ABD |
1449.00 | HENRY | Helen | ARL | Lochgilphead | 1851 | 17 | Census 1851 | Census / Glasgow Gorbals / LKS |
1450.00 | HENRY | Isabella | ARL | Lochgilphead | 1851 | 53 | Census 1851 | Census / Glasgow Gorbals / LKS |
1451.00 | HENRY | James | ARL | Lochgilphead | 1851 | 21 | Census 1851 | Census / Glasgow Gorbals / LKS |
1452.00 | HENRY | John | ARL | Lochgilphead | 1851 | 23 | Census 1851 | Census / Glasgow Gorbals / LKS |
104.00 | HENRY | John A. | ROC | 1850 | 26 | Death | MI / Nellfield / ABD | |
100.00 | HENRY | Robert | ROC | 1852 | 61 | Death | MI / Nellfield / ABD | |
1453.00 | HENRY | Robert | ARL | Lochgilphead | 1851 | 17 | Census 1851 | Census / Glasgow Gorbals / LKS |
2331.00 | HENRY | Robert | BAN | Mortlach | 1851 | 58 | Census 1851 | Census / Clatt / ABD |
2332.00 | HEPBURN | Barbara | BAN | Gamrie | 1851 | 21 | Census 1851 | Census / Aberdour / ABD |
2333.00 | HEPBURN | James | BAN | Gamrie | 1851 | 34 | Census 1851 | Census / Aberdour / ABD |
2334.00 | HEPBURN | Sherris | BAN | Gamrie | 1851 | 14 | Census 1851 | Census / Aberdour / ABD |
2335.00 | HEPBURN | Thomas | BAN | Gamrie | 1851 | 9 | Census 1851 | Census / Aberdour / ABD |
1807.00 | HERRIOT | Archibald | ARL | Campbelton | 1851 | 35 | Census 1851 | Census / Aberdour / ABD |
1808.00 | HERRIOT | Mary | ARL | Campbelton | 1851 | 59 | Census 1851 | Census / Aberdour / ABD |
440.00 | HESS | Sarah | SCO | 1851 | 15 | Census 1851 | Census / Isle of Man | |
445.00 | HESSORN | Cathe [sic] | SCO | 1861 | 35 | Census 1861 | Census / Isle of Man | |
445.00 | HESSORN | Wil[l]iam | SCO | 1861 | 42 | Census 1861 | Census / Isle of Man | |
391.00 | HEWISON | Robert | INV | Grantown | 1943 | 47 | Marriage | Bridgetown / Jamaica |
238.00 | HIGGINS | Marjory | INV | Inverness | 1917 | 74 | Death | MI / Toowong / Brisbane / QLD / Aus |
1454.00 | HILL | Agnes | ARL | Islay | 1851 | 26 | Census 1851 | Census / Shotts / LKS |
449.00 | HILL | Agnes* | SCO | 1851 | 25 | Census 1851 | Census / Isle of Man | |
449.00 | HILL | James | SCO | 1851 | 25 | Census 1851 | Census / Isle of Man | |
1455.00 | HILL | Mr. | ARL | Oban | 1851 | 29 | Census 1851 | Census / Shotts / LKS |
449.00 | HILL | Ralph | SCO | 1851 | 21 | Census 1851 | Census / Isle of Man | |
226.00 | HILL | Robert | INV | Inverness | 1942 | 80 | Death | MI / Ayers Cliff / QUE / Can |
209.00 | HILL | William | ARL | Tarbert | 1861 | 50 | Census 1861 | Census / Coull / ABD |
282.00 | HILLS | Janet Murchie* | ARL | Rothesay | 1991 | 91 | Death | News Obit / VIC / BC / Can |
394.00 | HINDMARSH | Florence | INV | Cromdale | 1871 | 14 | Census 1871 | Census / St. Andrew & St. Leonard / FIF |
395.00 | HINDMARSH | Kate | INV | Cromdale | 1871 | 13 | Census 1871 | Census / St. Andrew & St. Leonard / FIF |
395.00 | HINDMARSH | Stuart | INV | Cromdale | 1871 | 12 | Census 1871 | Census / St. Andrew & St. Leonard / FIF |
460.00 | HIRSCHFIERD | Sarah* | SCO | 1851 | 40 | Census 1851 | Census / Isle of Man | |
440.00 | HISSON | Cathe [sic]* | SCO | 1851 | 22 | Census 1851 | Census / Isle of Man | |
440.00 | HISSON | William | SCO | 1851 | 32 | Census 1851 | Census / Isle of Man | |
260.00 | HOGG | Christian* | ARL | Campbelton | 1862 | Death | MI / Knox / Georgina / ONT / Can | |
1129.00 | HOGG | Margaret | INV | Petty | 1851 | 31 | Census 1851 | Census / Brechin / ANS |
6459.00 | HOLMS | Jessie* | ROC | Fearn | 1861 | 29 | Census 1861 | Census / Kilmuir Easter / ROC |
103.00 | HOOD | Janet* | ROC | Rosemarkie | 1849 | 68 | Death | MI / Nellfield / ABD |
2336.00 | HORN | Alexander | BAN | Marnoch | 1851 | 24 | Census 1851 | Census / Cluny / ABD |
528.00 | HORNE | Catherine | CAI | Halkirk | 1851 | 25 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
529.00 | HORNE | Isabella | CAI | Halkirk | 1851 | 70 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
7090.00 | HORRACK | Albert Jameson | INV | Inverness | 1881 | 20 | Census 1881 | Census / Sulby / NTH |
401.00 | HORRITT | Isabella* | INV | Inverness | 1814 | 33 | Death | PR / Clifton / Bristol / GLS |
2871.01 | HOSSACK | Ann* | INV | Inverness | 1851 | 48 | Census 1851 | Census / Dull / PER |
2871.00 | HOSSACK | John | ROC | Avoch | 1851 | 50 | Census 1851 | Census / Dull / PER |
1809.00 | HOUSTEN | Mary | ARL | Tarbert | 1851 | 23 | Census 1851 | Census / Neilston / RFW |
387.00 | HOWATT | Catherine | SUT | 1861 | 40 | Census 1861 | Census / Fraserburgh / ABD | |
2604.00 | HOWET | Jane | MOR | 1851 | 33 | Census 1851 | Census / Old Monkland / LKS | |
2337.00 | HOWIE | Isabel* | BAN | Ordiquhill | 1851 | 61 | Census 1851 | Census / Rayne / ABD |
7131.00 | HOWIESON | William | LKS | Glasgow | 1901 | 13 | Census 1901 | Census / Kilmorack / INV |
65.00 | HUGHES | Kate Campbell | INV | Inverness | 1916 | 76 | Death | MI / Young / NSW / Aus |
2854.00 | HUME | Ann Jean | INV | Inverness | 1851 | 10 | Census 1851 | Census / Dull / PER |
2338.00 | HUNTER | James | BAN | Gamrie | 1851 | 40 | Census 1851 | Census / Glasgow Inner High / LKS |
943.00 | HUSACK | Alexander | INV | Kilmorack | 1851 | 26 | Census 1851 | Census / Glenshiel / ROC |
2809.00 | HUTCHISON | Alexander | ROC | 1884 | 78 | Death | Dufferin County Archives / Ontario / CAN | |
2809.01 | HUTCHISON | Alexander | ROC | 1806 | Birth | Dufferin County Archives / Ontario / CAN |
© 2010 Highland Family History Society.
The use or copying of any part of these indexes on other websites,
or for any commercial purposes is strictly forbidden.
Back to Strays Index Page Guide