Strays Index
Surnames beginning with the letter S
Ref No | Surname | Forename | Cty | Birth Parish | Year | Age | Event | Source |
2097.00 | SACKUBY | Elisabeth | ARL | Skelton? | 1851 | 22 | Census 1851 | Census / Muiravonside / STI |
1350.00 | SADLER | Isaac | ROC | 1851 | 21 | Census 1851 | Census / Birmingham, Ladywood / WAR | |
688.00 | SAGE | Donald | INV | Inverness | 1851 | 32 | Census 1851 | Census / Glasgow Outer High / LKS |
387.00 | SANDISON | John | CAI | 1861 | 26 | Census 1861 | Census / Fraserburgh / ABD | |
2630.00 | SANGSTER | Alexander | MOR | Rothes | 1851 | 15 | Census 1851 | Census / Clatt / ABD |
2445.00 | SANGSTER | Jane | BAN | Cabrach | 1851 | 70 | Census 1851 | Census / Clatt / ABD |
2446.00 | SANGSTER | Thomas | BAN | Glass | 1851 | 10 | Census 1851 | Census / Clatt / ABD |
2447.00 | SAUNDERS | James | BAN | Keith | 1851 | 80 | Census 1851 | Census / Peterhead / ABD |
2516.00 | SCANLON | Alexandrina | SUT | Portgower | 1851 | 29 | Census 1851 | Census / Miscellaneous Inst. / KEN |
2448.00 | SCOTT | Alexander L. | BAN | Gamrie | 1851 | 21 | Census 1851 | Census / Aberdeen West / ABD |
2449.00 | SCOTT | Elspet | BAN | Marnoch | 1851 | 45 | Census 1851 | Census / King Edward / ABD |
2450.00 | SCOTT | Isabella | BAN | 1851 | 38 | Census 1851 | Census / Duddington / MLN | |
2451.00 | SCOTT | James | BAN | Marnoch | 1851 | 26 | Census 1851 | Census / King Edward / ABD |
689.00 | SCOTT | Janet | INV | Laggan | 1851 | 54 | Census 1851 | Census / Perth St. Pauls / PER |
2452.00 | SCOTT | John | BAN | Gamrie | 1851 | 12 | Census 1851 | Census / Aberdour / ABD |
2453.00 | SCOTT | John | BAN | Boyndie | 1851 | 45 | Census 1851 | Census / Aberdour / ABD |
2454.00 | SCOTT | John | BAN | Marnoch | 1851 | 66 | Census 1851 | Census / King Edward / ABD |
2936.00 | SCOTT | John | INV | Kingussie | 1851 | 80 | Census 1851 | Census / Little Dunkeld / PER |
2098.00 | SCOTT | Margaret | ARL | Isle of Mull Tobern | 1851 | 22 | Census 1851 | Census / Kirkpatrick Juxta / DFS |
690.00 | SCOTT | Mary | INV | Laggan | 1851 | 48 | Census 1851 | Census / Edinburgh St. Mary / MLN |
737.00 | SCOTT | Mary | INV | Inverness | 1851 | 24 | Census 1851 | Census / Contin / ROC |
838.00 | SCOTT | Mary | CAI | Hautuck? | 1851 | 17 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
2552.00 | SCOTT | William | MOR | New Spynie | 1851 | 21 | Census 1851 | Census / Rathven / BAN |
461.00 | SEDDON | Elizabeth* | SCO | 1851 | 34 | Census 1851 | Census / Isle of Man | |
2553.00 | SELLAR | Charles | MOR | Forres | 1851 | 17 | Census 1851 | Census / Rosskeen / ROC |
2455.00 | SELLAR | Jane | BAN | Macduff | 1851 | 43 | Census 1851 | Census / Aberdeen West / ABD |
1351.00 | SELLAR | Jessie | ROC | Alness | 1851 | 23 | Census 1851 | Census / Merton / BEW |
1664.00 | SHARP | Neil | ARL | Campbelton | 1851 | 28 | Census 1851 | Census / Glasgow Gorbals / LKS |
1665.00 | SHARP | Robert | ARL | Campbelton | 1851 | 17 | Census 1851 | Census / Glasgow Gorbals / LKS |
7076.00 | SHATTOCK | Fanny | INV | Bishops Ay--d | 1881 | 34 | Census 1881 | Census Easton / NFK |
691.00 | SHAW | Alexander | INV | Insch | 1851 | 30 | Census 1851 | Census / Kirkmichael / PER |
692.00 | SHAW | Ann | INV | Insch | 1851 | 32 | Census 1851 | Census / Kirkmichael / PER |
693.00 | SHAW | Archibald | INV | Duirinish | 1851 | 45 | Census 1851 | Census / Dunfermline / FIF |
694.00 | SHAW | Cathrine | INV | Insch | 1851 | 25 | Census 1851 | Census / Kirkmichael / PER |
695.00 | SHAW | Christian | INV | Duirinish | 1851 | 17 | Census 1851 | Census / Dunfermline / FIF |
696.00 | SHAW | Farquhar | INV | Insch | 1851 | 73 | Census 1851 | Census / Kirkmichael / PER |
2456.00 | SHAW | Helen | BAN | Alvah | 1851 | 10 | Census 1851 | Census / King Edward / ABD |
1666.00 | SHAW | Jean | ARL | Campbelton | 1851 | 69 | Census 1851 | Census / Glasgow Gorbals / LKS |
697.00 | SHAW | Mary* | INV | Duirinish | 1851 | 43 | Census 1851 | Census / Dunfermline / FIF |
698.00 | SHAW | William | INV | Inverness | 1851 | 22 | Census 1851 | Census / Miscellaneous Inst. / LKS |
2780.00 | SHEARER | Alexander | CAI | Wick | 1890b | Gen Info | Family / Ontario / CAN | |
2782.00 | SHEARER | Isabella | CAI | Wick | 1903b | Gen Info | Family / CAN | |
2796.00 | SHEARER | Jane McKain | CAI | Wick | 1897b | Gen Info | Family / Ipswich / SFK | |
2774.00 | SHEARER | William | CAI | Wick | 1868b | Gen Info | Family / Ontario / CAN | |
2631.00 | SHERAR | John | MOR | Elgin | 1851 | 42 | Census 1851 | Census / Aberdeen West / ABD |
201.00 | SHERIDAN | Sarah* | ARL | 1881 | Census 1881 | Census / West Ham / ESS | ||
839.00 | SHIELLS | Sarah | CAI | Wick | 1851 | 17 | Census 1851 | Census / Duddington / MLN |
840.00 | SHIELLS | William | CAI | 1851 | 15 | Census 1851 | Census / Duddington / MLN | |
1506.00 | SILVEY | Isabella | ARL | Deas | 1851 | 26 | Census 1851 | Census / Glasgow St. Johns / LKS |
10.00 | SIM | Ann | INV | Dores | 1846 | 52 | Death | MI / Nellfield / ABD |
5439.00 | SIMPSON | Kate | ROC | Urquhart | 1881 | 30 | Census 1881 | Census / Urray / ROC |
2457.00 | SIMPSON | Mary | BAN | Fordyce | 1851 | 15 | Census 1851 | Census / Aberdour / ABD |
2839.00 | SIMPSON | Peter | SHI | Toft | 1823 | Freeman | Tyne & Wear Freemens Records, Newcastle | |
841.00 | SINAY | Janet | CAI | 1851 | 65 | Census 1851 | Census / Kirkwall / OKI | |
134.00 | SINCLAIR | (no name) | CAI | 1881 | Census 1881 | Census / Grimsby / LIN | ||
136.00 | SINCLAIR | (no name) | CAI | 1881 | Census 1881 | Census / Grimsby / LIN | ||
2962.00 | SINCLAIR | Alfred | INV | Urquhart | 1851 | 30 | Census 1851 | Census / Kenmore / PER |
2710.00 | SINCLAIR | Angus | SUT | Reay | 1851 | 20 | Census 1851 | Census / Halkirk / CAI |
1507.00 | SINCLAIR | Ann | ARL | Mulindry? | 1851 | 38 | Census 1851 | Census / Glasgow Gorbals / LKS |
1508.00 | SINCLAIR | Archibald | ARL | Mulindry? | 1851 | 38 | Census 1851 | Census / Glasgow Gorbals / LKS |
1509.00 | SINCLAIR | Catherine | ARL | Bowmore | 1851 | 41 | Census 1851 | Census / Glasgow St. James / LKS |
3500.00 | SINCLAIR | Catherine | INV | Kilmorack | 1861 | 60 | Census 1861 | Census / Kiltarlity / INV |
624.00 | SINCLAIR | Catherine* | ROC | 1851 | 29 | Census 1851 | Census / Croy / INV | |
1510.00 | SINCLAIR | Donald | ARL | Noptal? | 1851 | 39 | Census 1851 | Census / Bothwell / LKS |
2099.00 | SINCLAIR | Donald | ARL | Glenorchy | 1851 | 28 | Census 1851 | Census / Killin / PER |
2100.00 | SINCLAIR | Duncan | ARL | Candow? | 1851 | 13 | Census 1851 | Census / Killin / PER |
358.00 | SINCLAIR | Henry | CAI | 1840 | Witness | News / Dau's Mar / Toronto / Can | ||
220.00 | SINCLAIR | Hon. John | CAI | 1851 | 42 | Census 1851 | Census / Fulwood Barracks / ? | |
2711.00 | SINCLAIR | Hugh | SUT | Lairg | 1851 | 17 | Census 1851 | Census / Croy / INV |
2632.00 | SINCLAIR | Jane | MOR | 1851 | 26 | Census 1851 | Census / Lasswade / MLN | |
5672.00 | SINCLAIR | Jean* | INV | Kingussie | 1851 | 29 | Census 1851 | Census / Fortingall / PER |
263.00 | SINCLAIR | Jessie | ARL | 1881 | 30 | Census 1881 | Census / Hillingdon / MDX | |
173.00 | SINCLAIR | John | CAI | 1798 | 21 | Death | MI / H Trinity / Berwick-on-Tweed / BER | |
2957.00 | SINCLAIR | John | INV | Kilmorack | 1851 | 25 | Census 1851 | Census / Little Dunkeld / PER |
5672.01 | SINCLAIR | John | INV | Kingussie | 1851 | 24 | Census 1851 | Census / Fortingall / PER |
391.00 | SINCLAIR | Marion Isabella | CAI | Thurso | 1958 | 21 | Marriage | Albany / NY / USA |
1511.00 | SINCLAIR | Peter | ARL | Appin | 1851 | 35 | Census 1851 | Census / Glasgow Inner High / LKS |
1512.00 | SINCLAIR | Rosana | ARL | Noptal? | 1851 | 27 | Census 1851 | Census / Bothwell / LKS |
699.00 | SINCLAIR | Susan | INV | Fort William | 1851 | 7 | Census 1851 | Census / Glasgow Outer High / LKS |
4032.00 | SINCLAIR | Williamina | INV | Kilmorack | 1901 | 40 | Census 1901 | Census / Urray / ROC |
2458.00 | SKINNER | Alexander | BAN | Fordyce | 1851 | 42 | Census 1851 | Census / Aberdour / ABD |
1513.00 | SKINNER | Anne | ARL | Inverary | 1851 | 30 | Census 1851 | Census / Glasgow Barony / LKS |
1514.00 | SKINNER | Catherine | ARL | Inverary | 1851 | 39 | Census 1851 | Census / Glasgow Barony / LKS |
2459.00 | SKINNER | George | BAN | Gamrie | 1851 | 58 | Census 1851 | Census / Aberdour / ABD |
1515.00 | SKINNER | Jane | ARL | Inverary | 1851 | 36 | Census 1851 | Census / Glasgow Barony / LKS |
2460.00 | SKINNER | Jean | BAN | Fordyce | 1851 | 62 | Census 1851 | Census / Aberdour / ABD |
92.00 | SKINNER | Lily | ROC | Ballintore | 1960 | 86 | Death | Townsvile / QLD / Aus |
1516.00 | SKINNER | Margaret | ARL | Inverary | 1851 | 28 | Census 1851 | Census / Glasgow Barony / LKS |
1517.00 | SKINNER | William | ARL | Inverary | 1851 | 25 | Census 1851 | Census / Glasgow Barony / LKS |
461.00 | SLOANE | Margt E. | SCO | 1851 | 46 | Census 1851 | Census / Isle of Man | |
2461.00 | SMART | John | BAN | Banff | 1851 | 18 | Census 1851 | Census / King Edward / ABD |
700.00 | SMITH | Ann | INV | Inverness | 1851 | 40 | Census 1851 | Census / Glasgow Barony / LKS |
2462.00 | SMITH | Ann | BAN | Rathven | 1851 | 22 | Census 1851 | Census / Aberdour / ABD |
2101.00 | SMITH | Catherine | ARL | Campbelton | 1851 | 73 | Census 1851 | Census / Port Glasgow / RFW |
2805.01 | SMITH | Catherine | INV | Inverness | 1899 | 65 | Death | Dufferin County Archives / Ontario / CAN |
738.00 | SMITH | Donald | INV | Dores | 1851 | 28 | Census 1851 | Census / Forres / MOR |
2102.00 | SMITH | Donald | ARL | Ardchattan | 1851 | 46 | Census 1851 | Census / Killin / PER |
4875.00 | SMITH | Donald | ROC | Avoch | 1851 | 60 | Census 1851 | Census / Rosemarkie / ROC |
2103.00 | SMITH | Duncan | ARL | Lochgilphead | 1851 | 69 | Census 1851 | Census / Bonhill / DNB |
2463.00 | SMITH | Elizabeth | BAN | Boyndie | 1851 | 1 | Census 1851 | Census / King Edward / ABD |
2464.00 | SMITH | Elspet | BAN | Gamrie | 1851 | 18 | Census 1851 | Census / King Edward / ABD |
2104.00 | SMITH | Euphemia | ARL | Mull | 1851 | 25 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
387.00 | SMITH | Farquhar | INV | 1861 | 26 | Census 1861 | Census / Fraserburgh / ABD | |
2465.00 | SMITH | George | BAN | Gamrie | 1851 | 64 | Census 1851 | Census / Aberdour / ABD |
5674.00 | SMITH | Helen* | INV | Cragie | 1851 | 54 | Census 1851 | Census / Fortingall / PER |
2466.00 | SMITH | Hellen | BAN | Gamrie | 1851 | 42 | Census 1851 | Census / Peterhead / ABD |
739.00 | SMITH | Isabella | INV | Abernethy | 1851 | 21 | Census 1851 | Census / Kirkmichael / BAN |
2467.00 | SMITH | Isabella | BAN | Gamrie | 1851 | 14 | Census 1851 | Census / King Edward / ABD |
4877.00 | SMITH | Isabella | ROC | Avoch | 1851 | 30 | Census 1851 | Census / Rosemarkie / ROC |
4876.00 | SMITH | Isabella* | ROC | Avoch | 1851 | 60 | Census 1851 | Census / Rosemarkie / ROC |
701.00 | SMITH | Isable | INV | Cam? | 1851 | 42 | Census 1851 | Census / Dundee / ANS |
2105.00 | SMITH | James | ARL | Kilberry | 1851 | 50 | Census 1851 | Census / Greenock / RFW |
2468.00 | SMITH | James | BAN | Fordyce | 1851 | 69 | Census 1851 | Census / Aberdeen West / ABD |
740.00 | SMITH | Jane | INV | Dores | 1851 | 21 | Census 1851 | Census / Forres / MOR |
1352.00 | SMITH | Jean | ROC | 1851 | 39 | Census 1851 | Census / Miscellaneous Inst. / ABD | |
702.00 | SMITH | John | INV | 1851 | 71 | Census 1851 | Census / Miscellaneous Inst. / WAR | |
2469.00 | SMITH | John | BAN | Alvah | 1851 | 40 | Census 1851 | Census / King Edward / ABD |
2554.00 | SMITH | John | INV | Duthil | 1851 | 30 | Census 1851 | Census / Dalarossie / INV |
4878.00 | SMITH | John | ROC | Avoch | 1851 | 35 | Census 1851 | Census / Rosemarkie / ROC |
703.00 | SMITH | John Peter G. | INV | Rothiemurchus | 1851 | 33 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
3055.00 | SMITH | John Woodham | ROC | Urray | 1861 | 3 | Census 1861 | Census / Dingwall / ROC |
741.00 | SMITH | Margt. | NAI | Ardclach | 1851 | 40 | Census 1851 | Census / Rosskeen / ROC |
389.00 | SMITH | Mary | INV | Inverness | 1851 | 35 | Census 1851 | Census / Perth / PER |
742.00 | SMITH | Mary | INV | Dores | 1851 | 17 | Census 1851 | Census / Forres / MOR |
743.00 | SMITH | Mary | INV | Dores | 1851 | 58 | Census 1851 | Census / Forres / MOR |
2470.00 | SMITH | Mary | BAN | Rathcarney? | 1851 | 50 | Census 1851 | Census / Stirling / STI |
2471.00 | SMITH | Peter | BAN | Rothiemay | 1851 | 25 | Census 1851 | Census / Insch / ABD |
461.00 | SMITH | W.D. | SCO | 1851 | 35 | Census 1851 | Census / Isle of Man | |
2193.00 | SMITH | William | NAI | Ardclach | 1851 | 42 | Census 1851 | Census / Glasgow Gorbals / LKS |
2472.00 | SMITH | William | BAN | Gamrie | 1851 | 22 | Census 1851 | Census / Aberdour / ABD |
6516.00 | SMITH | William | ROC | Edderton | 1901 | 16 | Census 1901 | Census / Kilmuir Easter / ROC |
7291.00 | SOMERVILLE | Ann | LKS | Glasgow | 1901 | 13 | Census 1901 | Census / Kirkhill / INV |
7292.00 | SOMERVILLE | Catherine* | LKS | Glasgow | 1901 | 11 | Census 1901 | Census / Kirkhill / INV |
842.00 | SOMMERVILLE | Elizabeth | CAI | Dunnet | 1851 | 34 | Census 1851 | Census / Edinburgh St. George / MLN |
1518.00 | SPARKEY | William R. | ARL | Dunoon | 1851 | 0 | Census 1851 | Census / Glasgow Barony / LKS |
2633.00 | SPENCE | Margaret | MOR | Forres | 1851 | 29 | Census 1851 | Census / Cluny / ABD |
2473.00 | STABLES | John | BAN | Rothiemay | 1851 | 19 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
704.00 | STEEPLES | May | INV | Inverness | 1851 | 55 | Census 1851 | Census / Miscellaneous Inst. / ANS |
3279.00 | STEPHEN | Donald | ROC | Avoch | 1871 | 61 | Census 1871 | Census / Fodderty / ROC |
235.00 | STEPHEN | James | INV | Invergarry | 1993 | 69 | Death | News Obit / Winnipeg / Can |
3279.02 | STEPHEN | Lily | ROC | Dingwall | 1871 | 12 | Census 1871 | Census / Fodderty / ROC |
387.00 | STEPHEN | Margaret | CAI | 1861 | 43 | Census 1861 | Census / Fraserburgh / ABD | |
2474.00 | STEPHEN | Margaret | BAN | Gamrie | 1851 | 68 | Census 1851 | Census / Aberdour / ABD |
3279.01 | STEPHEN | Margaret | ROC | Dingwall | 1871 | 16 | Census 1871 | Census / Fodderty / ROC |
113.00 | STEPHEN | Margaret* | ROC | Cromarty | 1881 | 41 | Census 1881 | Census / Benholm / ABD |
2475.00 | STEUART | Alexander | BAN | Rathven | 1851 | 70 | Census 1851 | Census / Aberdour / ABD |
2476.00 | STEUART | Isabel | BAN | Grange | 1851 | 30 | Census 1851 | Census / Aberdour / ABD |
2477.00 | STEUART | James | BAN | Kirkmichael | 1851 | 20 | Census 1851 | Census / Aberdour / ABD |
2106.00 | STEVENSON | Ann | ARL | Kilcalmonell | 1851 | 0 | Census 1851 | Census / Greenock / RFW |
2634.00 | STEVENSON | Frances | MOR | Elgin | 1851 | 26 | Census 1851 | Census / Glasgow St. James / LKS |
62.00 | STEVENSON | John | INV | Gask | 1912 | 69 | Death | MI / Brisbane / QLD / Aus |
25.00 | STEWART | (no name) | INV | 1881 | Census 1881 | Census / Grimsby / LIN | ||
200.00 | STEWART | (no name) | ARL | Campbelton | 1881 | Census 1881 | Census / Grimsby / LIN | |
2869.00 | STEWART | Andrew | INV | Inverness | 1851 | 23 | Census 1851 | Census / Dull / PER |
1353.00 | STEWART | Ann | ROC | Lochbroom | 1851 | 68 | Census 1851 | Census / Moulin / PER |
2107.00 | STEWART | Ann | ARL | Campbelton | 1851 | 55 | Census 1851 | Census / Dreghom / AYR |
5699.00 | STEWART | Ann | INV | Kilmalie | 1851 | 39 | Census 1851 | Census / Fortingall / PER |
5729.00 | STEWART | Ann | INV | Kingussie | 1851 | 73 | Census 1851 | Census / Blair Atholll / PER |
341.00 | STEWART | Catherine | ARL | Campbelton | 1956 | 85 | Death | MI / Toowong / Brisbane / QLD / Aus |
2894.00 | STEWART | Christina | ANS | Lundie | Death | Death / Family / ONT / Can | ||
4299.00 | STEWART | Christina | INV | Inverness | 1861 | 14 | Census 1861 | Census / Killearnan / ROC |
5846.00 | STEWART | Christina | ROC | Stornoway? | 1861 | 15 | Census 1861 | Census / Resolis / ROC |
6548.00 | STEWART | Colin | INV | Inverness | 1851 | 6 | Census 1851 | Census / Rosskeen / ROC |
2901.00 | STEWART | David Stewart | ANS | Arbroath | 1904 | 91 | Death | Death / Family / ONT / Can |
705.00 | STEWART | Donald | INV | Strath | 1851 | 23 | Census 1851 | Census / Muiravonside / STI |
744.00 | STEWART | Donald | INV | Kiltarlity | 1851 | 20 | Census 1851 | Census / Cawdor / NAI |
5711.01 | STEWART | Donald | INV | Stracavale | 1851 | 19 | Census 1851 | Census / Blair Atholll / PER |
2555.00 | STEWART | Elisa | INV | Duthil | 1851 | 31 | Census 1851 | Census / Kirkmichael / BAN |
5731.01 | STEWART | Eliza* | INV | Kingussie | 1851 | 60 | Census 1851 | Census / Blair Atholll / PER |
5732.02 | STEWART | Elizabeth | INV | Kingussie | 1851 | 27 | Census 1851 | Census / Blair Atholll / PER |
2897.00 | STEWART | Elizabeth M. | ANS | Lundie | 1926 | 88 | Death | Death / Family / ONT / Can |
706.00 | STEWART | Geo | INV | Snizort, Skye | 1851 | 26 | Census 1851 | Census / Muiravonside / STI |
2899.00 | STEWART | Hannah Kidd | ANS | Lundie | 1908 | 66 | Death | Death / Family / ONT / Can |
461.00 | STEWART | Isabella | SCO | 1851 | 30 | Census 1851 | Census / Isle of Man | |
2898.00 | STEWART | Isabella L. | ANS | Lundie | 1875 | 34 | Death | Death / Family / ONT / Can |
5742.00 | STEWART | Isabella* | INV | Insh | 1851 | 27 | Census 1851 | Census / Blair Atholll / PER |
745.00 | STEWART | Isobella | INV | Urquhart | 1851 | 10 | Census 1851 | Census / Cawdor / NAI |
2877.00 | STEWART | James | INV | Duthill | 1851 | 28 | Census 1851 | Census / Dull / PER |
5648.00 | STEWART | James | INV | Daviot | 1851 | 26 | Census 1851 | Census / Monzievaird / PER |
2900.00 | STEWART | James Mitchell | ANS | Lundie | 1905 | 59 | Death | Death / Family / ONT / Can |
1519.00 | STEWART | Jane | ARL | Lochgilphead | 1851 | 22 | Census 1851 | Census / Glasgow Barony / LKS |
2896.00 | STEWART | Jane | ANS | Lundie | 1899 | 63 | Death | Death / Family / ONT / Can |
1520.00 | STEWART | Janet | ARL | Inverary | 1851 | 63 | Census 1851 | Census / Glasgow St. George / LKS |
5845.00 | STEWART | Janet | ROC | Edderton | 1861 | 55 | Census 1861 | Census / Resolis / ROC |
5903.00 | STEWART | Janet | ROC | Edderton | 1871 | 60 | Census 1871 | Census / Resolis / ROC |
2895.00 | STEWART | Janet J. | ANS | Lundie | 1916 | 81 | Death | Death / Family / ONT / Can |
746.00 | STEWART | Jessie | INV | Moidart | 1851 | 44 | Census 1851 | Census / Canna / ARL |
625.00 | STEWART | John | ROC | Rosskeen | 1851 | 36 | Census 1851 | Census / Lochgilphead / ARL |
2935.00 | STEWART | John | INV | 1851 | 26 | Census 1851 | Census / Little Dunkeld / PER | |
2971.00 | STEWART | John | INV | 1851 | 57 | Census 1851 | Census / Kenmore / PER | |
5711.00 | STEWART | John | INV | Stracavale | 1851 | 26 | Census 1851 | Census / Blair Atholll / PER |
2852.00 | STEWART | Margaret | INV | 1851 | 70 | Census 1851 | Census / Dull / PER | |
2902.00 | STEWART | Margaret G. | ANS | Lundie | 1936 | 88 | Death | Death / Family / ONT / Can |
5706.00 | STEWART | Marjory | INV | Kingussie | 1851 | 23 | Census 1851 | Census / Blair Atholll / PER |
2891.00 | STEWART | Mary* | INV | 1851 | 28 | Census 1851 | Census / Dowally / PER | |
747.00 | STEWART | Peter | INV | Abernethy | 1851 | 31 | Census 1851 | Census / Kirkmichael / BAN |
6965.00 | STEWART | Robert | ABD | Huntly | 1861 | 7 | Census 1861 | Census / Kilmorack / INV |
2108.00 | STEWART | Thomas | ARL | Dalry | 1851 | 28 | Census 1851 | Census / Muiravonside / STI |
707.00 | STEWART | Walter Dundas | INV | Beauly | 1851 | 48 | Census 1851 | Census / Crighton / MLN |
5731.00 | STEWART | William | INV | Kingussie | 1851 | 62 | Census 1851 | Census / Blair Atholll / PER |
7318.00 | STEWART | Alexander | ROC | Rosemarkie | 1851 | 21 | Census1851 | Census / Muthill / PER |
2109.00 | STILLIE | Charles | ARL | Fort William | 1851 | 48 | Census 1851 | Census / Mauchline / AYR |
843.00 | STIRLING | Barbara | CAI | 1851 | 72 | Census 1851 | Census / Rothesay / BUT | |
844.00 | STIRLING | Elizabeth* | CAI | 1851 | 68 | Census 1851 | Census / Rothesay / BUT | |
708.00 | STIRLING | Margaret | INV | Fort William | 1851 | 20 | Census 1851 | Census / Glasgow Inner High / LKS |
845.00 | STIRLING | William | CAI | 1851 | 60 | Census 1851 | Census / Rothesay / BUT | |
2478.00 | STOCKER? | Luke | BAN | New? | 1851 | 23 | Census 1851 | Census / Dumfries / DFS |
461.00 | STORM | Elizabeth | SCO | 1851 | 63 | Census 1851 | Census / Isle of Man | |
3683.00 | STRACHAN | Agnes M | ROC | Fodderty | 1901 | 4 | Census 1901 | Census / Dingwall / ROC |
3684.00 | STRACHAN | Allan | ROC | Fodderty | 1901 | 2 | Census 1901 | Census / Dingwall / ROC |
3682.00 | STRACHAN | Archibald | ROC | Fodderty | 1901 | 6 | Census 1901 | Census / Dingwall / ROC |
2635.00 | STRACHAN | Elin | MOR | 1851 | 19 | Census 1851 | Census / Dundee / ANS | |
3679.00 | STRACHAN | James | STI | Stirling | 1901 | 45 | Census 1901 | Census / Dingwall / ROC |
4467.00 | STRACHAN | James | ABD | Kemmay | 1901 | 58 | Census 1901 | Census / Killearnan / ROC |
3680.00 | STRACHAN | John R | ROC | Fodderty | 1901 | 10 | Census 1901 | Census / Dingwall / ROC |
3681.00 | STRACHAN | Kenneth J | INV | Ardersier | 1901 | 8 | Census 1901 | Census / Dingwall / ROC |
846.00 | STRACHANS | Isabella | CAI | 1851 | 20 | Census 1851 | Census / Kirkmichael / AYR | |
2479.00 | STRACHEN | Christian | BAN | 1851 | 51 | Census 1851 | Census / Tarves / ABD | |
2480.00 | STRATH | James | BAN | Mortlach | 1851 | 26 | Census 1851 | Census / Clatt / ABD |
63.00 | STUART | James William | INV | Inverness | 1899 | 65 | Death | Hamilton Downs Stn / QLD / Aus |
709.00 | STUART | Jane Elizabeth | INV | Duthil | 1851 | 21 | Census 1851 | Census / Miscellaneous Inst. / LKS |
1521.00 | STUART | Janet | ARL | Appin | 1851 | 45 | Census 1851 | Census / Glasgow Barony / LKS |
2481.00 | STUART | Will | BAN | Forglen | 1851 | 24 | Census 1851 | Census / Rayne / ABD |
479.00 | SUMMERS | Jessie | ROC | Hilton | 1881 | 33 | Census 1881 | Census / Aberdeen / ABD |
2110.00 | SUMPTION | Jessy* | ARL | 1851 | 51 | Census 1851 | Census / Otterford / SOM | |
2636.00 | SUTER | Joseph | MOR | Elgin | 1851 | 15 | Census 1851 | Census / Glasgow Gorbals / LKS |
461.00 | SUTHERLAND | Agnes* | SCO | 1851 | 40 | Census 1851 | Census / Isle of Man | |
461.00 | SUTHERLAND | Alexander | SCO | 1851 | 40 | Census 1851 | Census / Isle of Man | |
2197.00 | SUTHERLAND | Alexander | SUT | Tongue | 1900 | 37 | Marriage | Marriage / Islington, London / Metropolitan Police |
7317.00 | SUTHERLAND | Alexander | SUT | Iron Hill ? | 1851 | 48 | Census1851 | Census / Muthill / PER |
141.00 | SUTHERLAND | Andrew | CAI | Wick | 1872 | 31 | Death | MI / Young / NSW / Aus |
2712.00 | SUTHERLAND | Angus | SUT | Cai? | 1851 | 28 | Census 1851 | Census / Lochgilphead / ARL |
2762.01 | SUTHERLAND | Ann* | CAI | Wick | 1889b | Death | Hastings / NZ | |
7317.01 | SUTHERLAND | Ann* | SUT | Langholm ? | 1851 | 46 | Census1851 | Census / Muthill / PER |
847.00 | SUTHERLAND | Anne | CAI | Halkirk | 1851 | 44 | Census 1851 | Census / Edinburgh St. Cuthberts / MLN |
2768.00 | SUTHERLAND | Christina Tait | CAI | Wick | 1909b | Gen Info | Family / Hastings / NZ | |
169.00 | SUTHERLAND | Donald | CAI | Wick | 1871 | 20 | Census 1871 | Census / Glasgow / LKS |
174.00 | SUTHERLAND | Donald | CAI | 1796 | Death | MI / H Trinity / Berwick-on-Tweed / BER | ||
465.00 | SUTHERLAND | Donald | CAI | Lybster | 1900 | 80 | Death | MI / Hoylake / CHS |
848.00 | SUTHERLAND | Elisabeth* | CAI | Milton | 1851 | 49 | Census 1851 | Census / Lasswade / MLN |
343.00 | SUTHERLAND | Elizabeth | SUT | 1881 | 23 | Census 1881 | Census / Gateshead / DUR | |
332.00 | SUTHERLAND | Elizabeth* | SUT | Dornoch | 1919 | 72 | Death | MI / Lawrence / Otago / NZ |
461.00 | SUTHERLAND | Frances | SCO | 1851 | 13 | Census 1851 | Census / Isle of Man | |
849.00 | SUTHERLAND | Francis | CAI | Forse | 1851 | 21 | Census 1851 | Census / Miscellaneous Inst. / KEN |
168.00 | SUTHERLAND | George | CAI | 1871 | 25 | Census 1871 | Census / Glasgow / LKS | |
2765.00 | SUTHERLAND | Gorge | CAI | Wick | 1887b | Gen Info | Family / Hastings / NZ | |
223.00 | SUTHERLAND | James | CAI | 1886 | 52 | Death | MI / Toowong / Brisbane / QLD / Aus | |
461.00 | SUTHERLAND | James | SCO | 1851 | 44 | Census 1851 | Census / Isle of Man | |
